Non-Slam Nozzle Check
MODEL NO. CNZ
Wafer / 1″(25A) ~ 10″(250A)
PRESSURE DROP CHART
MODEL NO. PCN
Wafer / 12″(300A) ~ 60″(1500A)
PRESSURE DROP CHART
Specification
Size | 1″(25A) ~ 60″(1500A) | ||
Service | Oil & Gas, Water, Air, Steam, Sea Water..etc. | ||
Rating | Class 150~2500 | ||
Pipe connections | Water, Lug, Double Flange | ||
Materials | ①Body | Carbon Steel, Stainless Stell, Duplex, NI_AI_Bronze..etc. | |
②Disc | Stainless Steel, Duplex, NI_AL_Bronze..etc. | ||
③Guide | Stainless Steel, Duplex, NI_AL_Bronze..etc. | ||
④Spring | Stainless Steel, Inconel..etc. | ||
⑤Seat | Rubber, PTFE, Stainless Steel, Stellite Overlay. |
MODEL NO. SNF
Single Seat Nozzle / 1″(25A) ~ 10″(250A)
PRESSURE DROP CHART
MODEL NO. DNF
Double Seat Nozzle / 12″(300A) ~ 60″(1500A)
PRESSURE DROP CHART
Specification
Size | 1″(25A) ~ 60″(1500A) | ||
Service | Oil & Gas, Water, Air, Steam, Sea Water..etc. | ||
Rating | Class 150~2500 | ||
Pipe connections | Double Flange, Buttwelding, Hub | ||
Materials | ①Body | Cast Iron, Stainless Stell, Duplex, NI_AI_Bronze..etc. | |
②Disc | Stainless Steel, Duplex, NI_AL_Bronze..etc. | ||
③Guide | Stainless Steel, Duplex, NI_AL_Bronze..etc. | ||
④Spring | Stainless Steel, Inconel..etc. | ||
⑤Seat | Rubber, PTFE, Stainless Steel Stellite Overlay. |
MODEL NO. WNF
12″(300A) ~ 60″(1500A)
Specification
Size | 12″(300A) ~ 60″(1500A) | ||
Service | Oil, Water, Air, Steam, Sea Water..etc. | ||
Rating | Class 150~300 | ||
Pipe connections | Double Flange | ||
Materials | ①Body | Cast Iron, Stainless Stell, Duplex, NI_AI_Bronze..etc. | |
②Disc | Stainless Steel, Duplex, NI_AL_Bronze..etc. | ||
③Guide | Stainless Steel, Duplex, NI_AL_Bronze..etc. | ||
④Spring | Stainless Steel, Inconel..etc. | ||
⑤Seat | Rubber, PTFE, Stainless Steel Stellite Overlay..etc. |