Tilting Check Valve
MODEL NO. TLP/TLC
2″(50A) ~ 66″(1650A)
PRESSURE DROP CHART
Specification
Size | 2″(50A) ~ 66″(1650A) | ||
Service | Oil, Water, Air, Sea Water..etc. | ||
Rating | JIS10K~20K, Class 150~300, AWWA C207..etc. | ||
Pipe connections | Water, Flanged..etc. | ||
Materials | ①Body | Stainless Stell, Carbon Steel, Duplex, NI_AI_Bronze..etc. | |
②Disc | Stainless Stell, Carbon Steel, Duplex, NI_AI_Bronze..etc. | ||
③seat | Rubber, PTFE, Stainless Steel, Stellite Overlay. |
Dimensions
Size mm(Inch) |
ØA | JIS 10K | Class 150 | ||
OD | L | OD | L | ||
50(2″) | 60 | 101 | 60 | 105 | 60 |
65(2½”) | 67 | 121 | 67 | 124 | 67 |
80(3″) | 80 | 131 | 73 | 137 | 73 |
100(4″) | 100 | 156 | 73 | 175 | 73 |
125(5″) | 125 | 187 | 86 | 197 | 86 |
150(6″) | 150 | 217 | 98 | 222 | 98 |
200(8″) | 200 | 267 | 127 | 279 | 127 |
250(10″) | 250 | 330 | 146 | 340 | 146 |
300(12″) | 300 | 375 | 181 | 410 | 181 |
350(14″) | 350 | 420 | 184 | 451 | 184 |
400(16″) | 400 | 483 | 191 | 514 | 191 |
450(18″) | 450 | 538 | 203 | 549 | 203 |
500(20″) | 487 | 593 | 219 | 606 | 219 |
600(24″) | 596 | 697 | 222 | 718 | 222 |
700(28″) | 684 | 807 | 321 | 832 | 321 |
Above dimesions are subject to change for improvement
MODEL NO. TLB
2″(50A) ~ 60″(1500A)
Specification
Size | 2″(50A) ~ 60″(1500A) |
Service | Oil, Water, Air, Sea Water..etc. |
Rating | ASME Class 600~4500 |
Pipe connections | Butt Welding | Materials | Stainless Stell, Carbon Steel, Duplex, NI_AI_Bronze..etc. |
Type | Description | TLP | Tilting Plug Type (Wafer) | TLC | Tilting Cover Type (Wafer) | TLB | Tilting Butt Welding Type (Butt Welding) | LTP | Weight Lightening Tilting Plug Type (Wafer) |
MODEL NO. LTP
4″(100A) ~ 10″(250A)
Specification
Size | 4″(100A) ~ 10″(250A) | ||
Service | Water, Sea Water..etc. | ||
Rating | PN10 | ||
Pipe connections | Water | ||
Materials | ①Body | Stainless Stell, WCB..etc. | |
②Disc | Stainless Stell, WCB..etc. | ||
③seat | Metal |
Dimensions
Size mm(Inch) |
ØA | JIS 10K | 중량 (kg) |
|
OD | L | |||
80(3″) | 72 | 142 | 64 | 3 |
100(4″) | 90 | 162 | 64 | 4 |
125(5″) | 112 | 194 | 70 | 6 |
150(6″) | 135 | 219 | 76 | 10 |
200(6″) | 180 | 273 | 89 | 17 |
250(10″) | 225 | 329 | 114 | 24 |
Above dimesions are subject to change for improvement