Other Valve
Safety valve
MODEL NO. SA
½”(15A), ¾”(20A), 1″(25A)
Features
Designed according to KS B 6216
Opening Pressure is revisable upon reguest
Approval of KOSHA
(GLI1 10-AV2BL-0235, GLI3 12-AV2BL-0010)
Specification
Max. Pressure | 1 Mpa | ||
Set pressure | Set within 1 Mpa | ||
Stop spewing pressure | More than 10% of the set pressure | ||
Materials | ①Body | Brass bar | |
②Disc | Brass bar | ||
③Stem | SM45C | ||
④Guide | SM45C | ||
⑤Lock Nut | SM45C | ||
⑥Seat | Rubber | ||
⑦Spring | PW-2 / SWOSC | ||
⑧Cap | PE | ||
⑨Tag | AL | ||
⑩Label | |||
Max.Temp | -20℃ ~ +80℃ |
Dimensions
Size mm(Inch) |
H(open) (mm) |
L (mm) |
W.T (kg) |
15(½) | 22 | 80 | 0.16 |
20(¾) | 27 | 121 | 0.37 |
25(1) | 34 | 124 | 0.60 |
Above dimesions are subject to change for improvement
5-Way union check valve
MODEL NO. RG
1″(25A) ~ 1½“(40A)
PRESSURE DROP CHART
Specification
Size | 1″(25A) ~ 1½”(40A) | |
Pipe connections | Screwed | |
Rating | 10bar | Test. Pressure | Shell | 15bar |
Seat | 11bar | |
Materials | ①Body | Stainless Steel |
②Nipple | Stainless Steel | |
③Union Nut | Stainless Steel | |
④Valve Unit | POM | |
⑤Seat | EPDM / Viton / NBR | |
⑥Spring | Stainless Steel | |
Max.Temp | Max, 80℃ |
Dimensions
Size | Dimensions | ||||||
mm | inch | L | H | S1 | S2 | S3 | S4 |
25 | 1″ | 103 | 51 | R 1″ | Rc 1″ | Rc 1″ | G ¼” |
32 | 1ㅡ¼” | 125 | 60 | R 1ㅡ¼” | Rc 1ㅡ¼” | Rc 1″ | G ¼” |
40 | 1ㅡ½” | 125 | 60 | R 1ㅡ½” | Rc 1ㅡ½” | Rc 1″ | G ¼” |
Above dimesions are subject to change for improvement
Application
Inverter Pump
Booster Pump
Eletronic control Pump