Major performance
2019
YEAR | END USER / PROJECT | FIELD | COUNTRY |
2019 | PRAXAIR 40075K PYEONTAEK | Plant | S. Korea |
2019 | Hyundai Heavy Industry | Ship Building | S. Korea |
2019 | HSVC1 PP4 PROJECT | Chemical | S. Korea |
2019 | LOTTE MCC – LMAA3 PROJECT | Chemical | S. Korea |
2019 | SIAD L42814_MAC BAC | Plant | S. Korea |
2019 | HENAN ANYANG XINPU | Plant | S. Korea |
2019 | Australia | Plant | Australia |
2019 | Daesung Gas | OIL & GAS | S. Korea |
2019 | OMSK REFINERY DCC | OIL & GAS | Russia |
2019 | E_IT_SIAD L42814_MAC BAC | Plant | S. Korea |
2019 | SECI_SABIC EOEG | Plant | S. Korea |
2019 | JX NIPPON OIL & GAS EXPLORATION PJT | OIL & GAS | Japan |
2019 | DURO_IERNUT 430 MW CCPP | Plant | S. Korea |
2019 | MELAKA PROJECT | Offshore | Malaysia |
2019 | SONG HAU | Plant | Vietnam |
2019 | RIFAYA | Ship Building | China |
2019 | Nuclear Plant | Nuclear Plant | S. Korea |
2019 | CJ Indonesia | Food | Indonesia |
2019 | WACKER KOREA – Ulsan | Plant | S. Korea |
2019 | New Seocheon Power Plant | Power Plant | S. Korea |
2019 | MX REVAMP & ORU PROJECT | Plant | S. Korea |
2019 | HL SINES | Ship Building | S. Korea |
2019 | Hyundai OCI Daesan Factory | Ship Building | S. Korea |
2019 | Ronet Algeria | Plant | Algeria |
2019 | SBM OFFSHORE – KIKEH FPSO | Offshore | Malaysia |
2019 | RIFAYA | Ship Building | S. Korea |
2019 | HSVC1 HYOSUNG | Plant | S. Korea |
2019 | YNCC SM DEBOTTLENECK PROJECT | Chemical | S. Korea |
2019 | AM_KR_CUST SEC_S3 | Plant | S. Korea |
2019 | Samsung Electric | Plant(Electronic) | S. Korea |
2019 | HYUNDAI VANCOUVER | Ship Building | S. Korea |
2019 | KIA MOTOR Factory | Plant(Motor) | S. Korea |
2019 | ENI / BLACKTIP ONSHORE GAS PLANT | OIL & GAS | Australia |
2019 | SHENZHEN REJUN IA | Plant | China |
2019 | Nuclear Plant | Nuclear Plant | S. Korea |
2019 | PAC | Plant | Australia |
2019 | HSVC1 PP4 PROJECT | Chemical | S. Korea |
2019 | MSC SOLA | Ship Building | S. Korea |
2019 | GRASYS PROJECT | Plant | Canada |
2019 | KOGAS | GAS | S. Korea |
2019 | T.ADALYN-NB113 | Ship Building | S. Korea |
2019 | SHI_JAWA FSRU LD/HD_HULL | Offshore | S. Korea |
2019 | Taean Power Plant | Power Plant | S. Korea |
2019 | SN2292 | Ship Building | S. Korea |
2019 | MSC SINDY | Ship Building | S. Korea |
2019 | PALOMA | Ship Building | S. Korea |
2019 | VIVIANA | Ship Building | S. Korea |
2019 | T.ADALYN-NB114 | Ship Building | S. Korea |
2019 | T.SEMAHAT | Ship Building | S. Korea |
2019 | T.SEMAHAT | Ship Building | S. Korea |
2019 | T.SEMAHAT | Ship Building | S. Korea |
2019 | T.SEMAHAT | Ship Building | S. Korea |
2019 | AM_1000394132_RU_CTK- | Plant | Russia |
2019 | DULANG PJT | Plant | Malaysia |
2019 | MSC SUSANNA | Ship Building | S. Korea |
2019 | T.SEMAHAT | Ship Building | S. Korea |
2019 | MSC SINDY | Ship Building | S. Korea |
2019 | VALERIA | Ship Building | S. Korea |
2019 | KR_Hanwha Chemical BC-103 | Chemical | S. Korea |
2019 | KALINA | Ship Building | S. Korea |
2019 | GOSEONG HAI THERMAL POWER PLANT UNITS1&2 | Power Plant | S. Korea |
2019 | SK ENERGY S | OIL & GAS | S. Korea |
2019 | DAESAN BIOMASS POWER PLANT | Power Plant | S. Korea |
2019 | Hyundai construction – CIREBON | Plant | S. Korea |
2019 | KOGAS_SamCheokBOGC | GAS | S. Korea |
2019 | CHONGQING TONGHUI GAS | GAS | China |
2019 | E_UAE_PSP_SHARJAH LAYYAH | Plant | UAE |
2019 | NGHI SON 2 THERMAL POWER PLANT | Power Plant | S. Korea |
2019 | NAIKAI/S813 | Ship Building | S. Korea |
2019 | BAPCO | Plant | Saudi Arabia |
2019 | LGC NCC & LLDPE PROJECT | Chemical | S. Korea |
2019 | CJ Plant J-5 | Food | S. Korea |
2019 | POSCO Chemical Plant | Chemical | S. Korea |
2018
YEAR | END USER / PROJECT | FIELD | COUNTRY |
2018 | DOOSAN ENGINE | Ship Building | S. Korea |
2018 | SK SILTRON | Plant(Electronic) | S. Korea |
2018 | SK HYNIX M14-2B PROJECT | Plant(Electronic) | S. Korea |
2018 | YOUNGHEUNG POWER PLANT – Zero Liquid Discharge | Power Plant | S. Korea |
2018 | YOUNGHEUNG POWER PLANT – Zero Liquid Discharge | Power Plant | S. Korea |
2018 | YOUNGHEUNG POWER PLANT – Zero Liquid Discharge | Power Plant | S. Korea |
2018 | YOUNGHEUNG POWER PLANT – Zero Liquid Discharge | Power Plant | S. Korea |
2018 | VINH TAN 4 | Power Plant | Vietnam |
2018 | H-NC3 PROJECT | Power Plant | S. Korea |
2018 | CJ Cheiljedang water tank | Food | S. Korea |
2018 | CHEONGSONG POWER PLANT | Water Power Plant | S. Korea |
2018 | PETRO PARS | OIL & GAS | Iran |
2018 | STX HEAVY INDUSTRY | Ship Building | S. Korea |
2018 | HADONG POWER PLANT | Power Plant | S. Korea |
2018 | HYUNDAI HEAVY INDUSTRY | Ship Building | S. Korea |
2018 | SK AIRGAS M15-PH1 | Gas | S. Korea |
2018 | SK AIRGAS M15-PH1 | Gas | S. Korea |
2018 | SK AIRGAS M15 BULK | Gas | S. Korea |
2018 | DOOSAN ENGINE | Ship Building | S. Korea |
2018 | UZBEKISTAN GAS TO LIQUID | Gas | Uzbekistan |
2018 | KIA AUTOMOBILE – INDIA | Automobile | India |
2018 | KUMHO REFINERY | Refinery | S. Korea |
2018 | PJ(2P) PH2 | ||
2018 | WOLSEONG NUCLEAR POWER PLANT | Nuclear Power Plant | S. Korea |
2018 | RUSSIA OMSK DCC | Refinery | Russia |
2018 | PAPER KOREA | Paper | S. Korea |
2018 | SINSEOCHUN POWER PLANT | Power Plant | S. Korea |
2018 | POSCO ZPSS | Mill | China |
2018 | SK AIR GAS | Gas | China |
2018 | CJ Chemical Malaysia | Chemical | Malaysia |
2018 | Kosung Hi Power Plant | Power Plant | S. Korea |
2018 | Samsung Electronic DS Kiheong PJT | Plant(Electronic) | S. Korea |
2018 | Daejoen Liquefier | Plant(Liquefier) | S. Korea |
2018 | CJ Cheiljedang U.S.A | Plant(Food) | U.S.A |
2018 | HYUNDAI HEAVY INDUSTRY | Ship Building | S. Korea |
2018 | Yeosu Hanwha Chemical | Chemical | S. Korea |
2018 | Doosan Engine, STX Heavy Industries | Ship Building | S. Korea |
2018 | Gimhae Airport – Aviation Gasoline Storage | Airport | S. Korea |
2018 | Hyosung Vietnam | Chemical | Vietnam |
2018 | CJ Cheiljedang U.S.A | Plant(Food) | U.S.A |
2018 | Basf – Hwasung | Chemical | S. Korea |
2018 | CJ(7-8P) Cooling tower | Plant(Cooling tower) | S. Korea |
2018 | Hadong Power Plant – Desulfurization Wastewater Treatment | Power Plant | S. Korea |
2018 | FADHILI | Gas | Saudi Arabia |
2018 | SKR 5&6 CONDENSATE POLISHING SYSTEM | Plant | S. Korea |
2018 | SKN 5&6 WATER TREATMENT SYSTEM | Plant | S. Korea |
2018 | SK AIR GAS | Gas | S. Korea |
2018 | STX | Ship Building | S. Korea |
2018 | Korea District Heating Corporation – Anyang CHP (GS POWER) | District Heating | S. Korea |
2018 | SK AIR GAS | Gas | S. Korea |
2018 | Kosung Hi Power Plant | Power Plant | S. Korea |
2018 | Korea Petrochemical -Onsan Wastewater Treatment | Wastewater | S. Korea |
2018 | STX HEAVY INDUSTRY | Ship Building | S. Korea |
2018 | Hanwha Energy | Chemical | S. Korea |
2018 | CJ Cheiljedang Indonesia | Plant(Food) | Indonesia |
2018 | MELAKA CCPP FUEL GAS COMPRESSOR | Power Plant | Malaysia |
2018 | Trinseo Korea | Chemical | S. Korea |
2018 | RUMANIA PRINOS AREA FIELD DEVELOPMENT | Plant | Romania |
2018 | DULANG PROJECT | Offshore | Malaysia |
2018 | SINSEOCHUN POWER PLANT | Power Plant | S. Korea |
2018 | HYUNDAI HEAVY INDUSTRY | Ship Building | S. Korea |
2018 | ACC PJT AT PT KRAKATAU POSCO | Mill | Indonesia |
2018 | HSVC1 PP4 PROJECT | Chemical | |
2018 | HYUNDAI HEAVY INDUSTRY | Ship Building | S. Korea |
2018 | Daesung Gas | Gas | S. Korea |
2018 | Daejoen Liquefier | Plant | S. Korea |
2018 | OMSK REFINERY DCC | Refinery | Russia |
2018 | JX NIPPON OIL & GAS EXPLORATION PJT | OIL & GAS | Malaysia |
2018 | Gimhae Airport – Aviation Gasoline Storage | Airport | S. Korea |
2018 | Vietnam -SONG HAU | Power Plant | Vietnam |
2018 | MHPS/THAILAND GSRC FUEL GAS COMP.(HHI) | Power Plant | Thailand |
2017
YEAR | END USER / PROJECT | FIELD | COUNTRY |
2017 | LLH TAIWAN_200T LIQUID N | Taiwan | |
2017 | SAUDI ARAMCO FADHILI | OIL & GAS | Saudi Arabia |
2017 | CHONGQING WANLILAI CHEMICAL | Chemical | China |
2017 | SAUDI ARAMCO FADHILI | OIL & GAS | Saudi Arabia |
2017 | KOMIPO SHINSEOCHEON THERMAL POWER PLANT | Power Plant | S. Korea |
2017 | HONG KONG SOIL FOUNDATION | Civil | Hong Kong |
2017 | SINOTRUCK(ENGINE #2) | Plant | China |
2017 | KAIFENG AS(SHANDONG YISHENG) | Plant | China |
2017 | HENAN MINYUAN SPECIAL STEEL | Mill | China |
2017 | DANYANG LONGJIANG STEEL #1 | Mill | China |
2017 | FILATEX | Plant | China |
2017 | HUZHOU JIAJUN POWER PLANT | Power Plant | China |
2017 | LLH TAIWAN 200T LIQUIDN2 | Taiwan | |
2017 | IRAN BIDBOLAND | Refinery | Iran |
2017 | IRAN BIDBOLAND | Refinery | Iran |
2017 | DOOSAN ENGINE | Ship Engine | S. Korea |
2017 | DONGWON AHE | Plant | S. Korea |
2017 | XINLI SEMICONDUCTOR #5 | Plant | China |
2017 | KOEN, YEOSU #2 BOILER | Power Plant | S. Korea |
2017 | HENAN WANDA AL #1 | Plant | China |
2017 | KAIFENG DONAJING AS(GUANGXI)#27 | Plant | China |
2017 | DAEHAN SYNTHETIC FIBER | Textile | S. Korea |
2017 | HANWHA CHEMICAL, YEOSU | Chemical | S. Korea |
2017 | KOMIPO, JEJU HRSG | Power Plant | S. Korea |
2017 | SIAD IRAN PJT #1 | Iran | |
2017 | SIAD IRAN PJT #1 | Iran | |
2017 | ZHEJIANG HONGBAO POWER PLANT #1 | Power Plant | China |
2017 | SM4000 QINGHUANGDAO GLASS (VIETNAM) | Plant(Glass) | China |
2017 | HHI | S. Korea | |
2017 | TEYING ENERGY #2 | Power Plant | China |
2017 | HANWHA TOTAL-4500223229 | Chemical | S. Korea |
2017 | XINLI SEMICONDUCTOR #6 | Plant | China |
2017 | GUIAHOU HUAXING GLASS #9 | Plant | China |
2017 | BASF EXPANSION ULTRASON CAPCITY YEOSU | Chemical | S. Korea |
2017 | STX HEAVY INDUSTRY | Ship Building | S. Korea |
2017 | S3 PROJECT | Plant | S. Korea |
2017 | S3 PROJECT | Plant | S. Korea |
2017 | DSME 2411 | Ship Building | S. Korea |
2017 | SAMSUNG BIOLOGICS, SONGDO N-PROJECT | Bio | S. Korea |
2017 | GUIXHOU HUAXING GLASS #9 -700HP | Plant | China |
2017 | SAMSUNG DISPLAY, ASAN, OLED | Plant | S. Korea |
2017 | HHI | S. Korea | |
2017 | SHANDONG HUAYUAN BIO #2 | Bio | China |
2017 | SUZHOU OXYGEN(QINGHAI JUZHIYUAN) | Chemical | China |
2017 | YUNNAN PHOENIX STEEL | Mill | China |
2017 | SAUDI ARAMCO FADHILI | OIL & GAS | Saudi Arabia |
2017 | YUNNAN PHOENIX STEEL | Mill | China |
2017 | KIA MOBILE | Plant(Automobile) | S. Korea |
2017 | HANWHA CHEMICAL, YEOSU | Chemical | S. Korea |
2017 | GS CALTEX, YEOSU | Chemical | S. Korea |
2017 | OVIVO, AUSTRALIA MUJA PJT | Water Treatment | Australia |
2017 | CJ BIO AMERICA | Bio | USA |
2017 | SAMSUNG ELECTRIC HWASUNG S3 PROJECT | Plant(Electronic) | S. Korea |
2017 | HYUNDAI STEEL | Mill | S. Korea |
2017 | HUNAN JINGUI SILVER | Plant | China |
2017 | HANWHA Q-CELLS O/S PLANT | Plant(Solar Photovoltaic system) | S. Korea |
2017 | LAS PAILAS 2 PJT IN COSTA RICA | Power Plant | Costa Rica |
2017 | DAESUNG INDUSTRIAL GASES ICHEON CDA | Plant | S. Korea |
2017 | DAESUNG INDUSTRIAL GASES ICHEON CDA | Plant | S. Korea |
2017 | ANHUI ZHONGLIANG #1 | Plant | China |
2017 | HANWHA CHEMICAL, YEOSU | Chemical | S. Korea |
2017 | HYUNDAI MOBILE | Automobile | S. Korea |
2017 | BASF EXPANSION ULTRASON CAPACITY YEOSU | Chemical | S. Korea |
2017 | APK TANJUNG T7-1 | Chemical | China |
2017 | SH1 PROJECT | Power Plant | S. Korea |
2017 | JIANGSU LIXIN TEXTILE | Textile | China |
2017 | DSME 2462 | Ship Building | S. Korea |
2017 | DSME 2462 | Ship Bulidling | S. Korea |
2017 | HANWHA CHEMICAL, YEOSU | Chemical | S. Korea |
2017 | ZHEJIANG LIJIA FIBER | Plant | S. Korea |
2017 | EAST HOPE BAOTOU AL #7 | Plant | China |
2017 | MALAYSIA RAPID PJT | Refinery | Malaysia |
2017 | GUANGDONG SINGUOYUAN ENERGY | Plant | China |
2017 | HEBEI ZHANGJIAKOU SHENGHUA #2 | Plant | China |
2017 | HANGZHOU ZHONGTAI AS | Plant | China |
2017 | SHANDONG HAOHUA CHEMICAL | Chemical | China |
2017 | CHANGZHOU ZHONGYAN H2O2 | Plant | China |
2017 | POSCO, POHANG | Mill | S. Korea |
2017 | SAMSUNG ELECTRIC ONYANG | Plant(Electronic) | S. Korea |
2017 | SAMSUNG DISPLAY, ASAN, OLED | Plant(Display) | S. Korea |
2017 | S-OIL | Refinery | S. Korea |
2017 | APK GIHUNG PROJECT | Plant(Electronic) | S. Korea |
2017 | ALHZ SGJT C51 | Plant | China |
2017 | ALHZ SGJT C51 | Plant | China |
2017 | KOGAS ANYANG FGC CHP PJT | Power Plant | S. Korea |
2017 | KUMHO HCL DISCHARGE | Chemical | S. Korea |
2017 | MW301-1 PJT (YARD SCOPE) | FPSO | China |
2017 | LG ELECTRIC | Plant(Electronic) | S. Korea |
2017 | NANATSUJIMA PROJECT | Solar Power Plant | Japan |
2017 | DEZHOU JINGHUA(CTIEC) | Plant | China |
2017 | HENAN XINXIANG FIBER | Plant(Textile) | China |
2017 | SAMSUNG BIOLOGICS, SONGDO N-PROJECT | Bio | S. Korea |
2017 | H-1148 / H-1149 / H-1150 | FPSO | S. Korea |
2017 | CJ BIO M3PJT- MALYASIA | Bio | Malaysia |
2017 | CJ BIO M3PJT- MALYASIA | Bio | Malaysia |
2017 | LG CHEMICAL, DAESAN | Chemical | S. Korea |
2017 | BID BOLAND | Refinery | Iran |
2017 | DSME H.2418 | Ship Building | S. Korea |
2017 | SHANDONG HAOHUA TIRE #3 | Plant | China |
2017 | LONG PHU 1 PROJECT | Power Plant | Vietnam |
2017 | INCHUN INT’L AIRPORT | Airport | S. Korea |
2017 | SHANXI BEIYUAN CHEMICAL #5 | Chemical | China |
2017 | DOOSAN ENGINE | Ship Engine | S. Korea |
2017 | SK HYNIX ICHEON | Water & Swage | S. Korea |
2017 | HEBEI ZHANGJIAKOU | Plant | China |
2017 | SHANDONG SNAJIZO TIRE #4 | Plant | China |
2017 | GUANGXI CHENGDE NICKEL #11 | Plant | China |
2017 | FORTUNE (PAKISTAN) | Plant | Pakistan |
2017 | CJ Bio, MALAYSIA | Bio | Malaysia |
2017 | GUNSAN OCI | Chemical | S. Korea |
2017 | HSC SUNCHEON #3 | Mill | S. Korea |
2017 | SHANXI BEIYUAN CHEMICAL #6 | Chemical | China |
2017 | HEILONGJIANG CHENGFU FOOD #5 | Food | China |
2017 | ZHEJIANG PINGHU PC | Plant | China |
2017 | FUJIAN RONGHANG GAS | Plant | China |
2017 | CPO-278/52017 IRAQ LUKE OIL | Refinery | Iraq |
2017 | KORAIL KTX | Railway | S. Korea |
2017 | SM6000 JILIN ZHONGLIANG (YUSHU) | Plant | China |
2017 | SM6000 HUNAN ANSGDUN ENERGY | Plant | China |
2017 | POCHEON IPP | Power Plant | S. Korea |
2017 | IHI BWO CATCHER FPSO H5003 | Offshore | Japan |
2017 | VOLZHSKY ORGSYNTEZ_#01 | Chemical | Russia |
2017 | DOOSAN ENGINE | Ship Engine | S. Korea |
2017 | SAUDI ARAMCO FADHILI (FATROFAC) | OIL & GAS | Saudi Arabia |
2017 | HKSILICON MVR #1701 | Chemical | S. Korea |
2017 | SK HYNIX M14-2A PROJECT | Plant(Electronic) | S. Korea |
2017 | UAE BARAKAH NUCLEAR POWER PLANT #2 | Unclear Power Plant | Oman |
2017 | KIA MOBILE | Automobile | S. Korea |
2017 | GUANGXI CHENGDE NICKEL #12 | Plant | China |
2017 | ANHUI LONGXIN CASTING | Plant | China |
2017 | KOREAZINC, ULSAN | Mill | S. Korea |
2017 | TE B OVER PRESSURE PROTECTION SYSTEM PJT | Offshore | Malaysia |
2017 | HYUNDAI POWERTECH, SEOSAN | Plant(Automobile) | S. Korea |
2017 | LG DISPLAY, PAJU, LG-HITACHI WATER SOLUTION | Plant(Display) | S. Korea |
2017 | HEILONGJIANG ZHONGLIANG(LONGJIANG | Plant | China |
2017 | SAMSUNG ELECTRIC, ONYANG | Plant(Electronic) | S. Korea |
2017 | SAMSUNG ENGINEERING, ASAN/TANGJEONG AROMATIC | Chemical | S. Korea |
2017 | SAMSUNG ENGINEERING, ASAN/TANGJEONG AROMATIC | Chemical | S. Korea |
2017 | QIYUAN AS(HUAGUANG GLASS #2) | Plant(Glass) | China |
2017 | KAIFENG XIANYOU AS (SHANXI) | Plant | China |
2017 | HYOSUNG VIETNAM EXTENSION | Chemical | Vietnam |
2017 | HANWHA CHEMICAL, YEOSU | Chemical | S. Korea |
2017 | IHI HEAVY INDUSTRY FPSO H5003 | Offshore | Japan |
2017 | SM6000 FORTUEN (ANHUI HUAINAN) | Plant | China |
2017 | SAMSUNG ELCETRIC PYEONGTAEK P-PJT PH3 | Plant(Electronic) | S. Korea |
2017 | HYUNDAI POWERTECH, SEOSAN | Plant(Automobile) | S. Korea |
2017 | GLASS FACTORY | Plant(Glass) | Russia |
2017 | IC CDA BACK UP FACILITY | S. Korea | |
2017 | VIHN TAN4 #1 & #2 | Power Plant | Vietnam |
2017 | VESKOM SPOL.SR.O./DVORSKA | Plant | Slovakia |
2017 | K1-FTSP | Water & Swage | S. Korea |
2017 | SH1 PROJECT | Chemical | Vietnam |
2017 | SAMSUNG ELCETRIC PYEONGTAEK P-PJT PH3 | Plant(Electronic) | S. Korea |
2017 | HSC SUNSHEON #3 | Mill | S. Korea |
2017 | IHI HEAVY INDUSTRY FPSO H5003 | Offshore | Japan |
2017 | IHI HEAVY INDUSTRY FPSO H5003 | Offshore | Japan |
2017 | SK HYNIX CDA PROJECT | Plant(Electronic) | S. Korea |
2017 | SAMSUNG ELECTRIC MANAUS_N2 GENERATOR | Plant(Electronic) | Brazil |
2017 | HHI ENGINE | S. Korea | |
2017 | SOLBRAIN SLD, KWANGJU | Plant | S. Korea |
2017 | HHI ENGINE | Power Plant | S. Korea |
2017 | KSL/ZHEJIANG PETROCHECMICAL CO., LTD. | Chemical | China |
2017 | LOTTE ADVANCED MATERIALS | Plant | S. Korea |
2017 | IHI HEAVY INDUSTRY FPSO H5003 | Offshore | Japan |
2017 | IHI HEAVY INDUSTRY FPSO H5003 | Offshore | Japan |
2017 | KOEN, YEOSU #2 BOILER | Power Plant | S. Korea |
2017 | KAIYUAN AS(SHANDONG HENGBANG) | Chemical | China |
2017 | KAIYUAN AS(SHANDONG LUFA CHEMICAL | Chemical | China |
2017 | HYUNDAI STEEL | Mill | S. Korea |
2017 | HYOSUNG (QUZHOU) | Chemical | China |
2017 | PETROFAC, MALAYSIA | Refinery | Malaysia |
2017 | HYUNDAI STEEL | Mill | S. Korea |
2017 | CJ BIO, MALAYSIA M3 | Bio | Malaysia |
2017 | CJ BIO, MALAYSIA M3 | Bio | Malaysia |
2017 | GRATI BLOCK 2 ADD-ON PROJECT | Power Plant | Malaysia |
2017 | CN_WCC_KELAMAYI / VERDEPALM BIO PLANT | Bio | Malaysia |
2017 | IRAQ LUK OIL #4 17 | Refinery | Iraq |
2017 | KUMHO MITSUI CHEMICAL, YEOSU | Chemical | S. Korea |
2017 | NEXEN TIRE/KUMHO MISUI CHEMICAL | Chemical | S. Korea |
2017 | LOTTE FINE CHEMICAL | Chemical | S. Korea |
2017 | HANIL G&M | Plant | S. Korea |
2017 | TAJIR GLASS #1701 | Plant(Glass) | |
2017 | PRAXAIR TANGJUNG NEW EN900 MAC | S. Korea | |
2017 | FORTUNE(FUJIAN YONGRONG) | China | |
2017 | DIER AS (SHANXI) | China | |
2017 | YUNNAN YUKUN STEEL #3-1 | Mill | China |
2017 | HEBEI XINDA STEEL #2 | Mill | China |
2017 | SHANDONG GOERTEK #2 | China | |
2017 | SHANDONG HAOHUA CHEMICAL 2차 | Chemical | China |
2017 | IHI HEAVY INDUSTRY FPSO H5003 | Offshore | Japan |
2017 | JIANXI OXYGEN (GUIAHOU ANDA #3) | Plant | China |
2017 | BAOWU STEEL (1 PLANT #3) | Mill | China |
2017 | JIANGXI GUOQIAO INDUSTRY | Plant | China |
2017 | YUNNAN YUKUN STEEL #3-1 | Mill | China |
2017 | SH1 PROJECT | Power Plant | Vietnam |
2017 | HYOSUNG(QUZHOU) | Plant | China |
2017 | HULL NO. : H2441 | Ship Building | S. Korea |
2017 | SIAD IRAN #2 L42829 (MIYANEH) | Refinery | Iran |
2017 | SM6100 SIAD IRAN 3차 | Refinery | Iran |
2017 | KAIYUAN AS (HEBEI SHENGBAO STEEL) | MIll | China |
2017 | KAIXING AS #2 (HENAN) | Plant | China |
2017 | KAIFENG SAIPU AS #23 | Plant | China |
2017 | SOPC LINDE KOLON GIMCHEON 외 | Plant | S. Korea |
2017 | SOPC LINDE KOLON GIMCHEON 외 | Plant | S. Korea |
2017 | HYUNDAI MOBILE | Plant(Automobile) | S. Korea |
2017 | ACHEMA_S3 | ||
2017 | WELLGROW GLASS | ||
2017 | KOGA0 PYEONGTAEK BOGC 1기 EXTENSION (CRYOGENIC) | Chemical | S. Korea |
2017 | KOGA0 PYEONGTAEK BOGC 1기 EXTENSION (CRYOGENIC) | Chemical | S. Korea |
2017 | KUMHO MITSUI CHEMICAL, YEOSU, MVR_CSP | Chemical | S. Korea |
2017 | CTK EURO_PO_23082017- 외 | Russia | |
2017 | SDC ASAN2_S3_’1709 | ||
2017 | LIENHWA(SMIC)-2 | ||
2017 | LINDE LIENHWA(SMIC) | China | |
2017 | KAILUAN GROUP(ZHONGRUN COALMINE | China | |
2017 | HEBEI SHOUSTEEL(CAOFEIDIAN) | China | |
2017 | HANGZHOU OXYGEN (SHANXI JIANLONG) | China | |
2017 | HEBEI WUAN XINHUI STEEL | China | |
2017 | HANGZHOU OXYGEN(SHANXI JIANLONG)1 | China | |
2017 | SAUDI ARAMCO FADHILI, WATER & WASTE WATER TREATMENT | Water & Swage | Saudi Arabia |
2017 | LPW TEMP, -100DEG.C TEST CHECK VALVE | S. Korea | |
2017 | SK HYNIX M14-2A PROJECT | Plant(Electronic) | S. Korea |
2017 | KOMIPO, JEJU HRSG | Power Plant | S. Korea |
2017 | ECHOTEX_#1701 | ||
2017 | CUST SDC ASAN2_S3_1710 | S. Korea | |
2017 | MALAYSIA SAMSUNG SDI | Malaysia | |
2017 | HYOSUNG VIETNAM EXTENSION | Vietnam | |
2017 | HYUNDAI STEEL | Mill | S. Korea |
2017 | HYUNDAI MOBILE | Plant(Automobile) | S. Korea |
2017 | HYUNDAI MOBILE | Plant(Automobile) | S. Korea |
2017 | WCC_JINXING TITANIUM+CHENGFU | Mill | China |
2017 | TSDI 2017 | ||
2017 | HEBEI WUAN XINHUI STEEL | Mill | China |
2017 | LINDE LIENHWA(BIEJING GUAM) | China | |
2017 | HHI | Power Plant | S. Korea |
2017 | DOOSAN ENGINE | Ship Engine | S. Korea |
2017 | TW POWERTECH 2017 | China | |
2017 | SHENZHEN HAIGE JINGU #2 | China | |
2017 | LIANYUNGANG YAXIN STEEL #3 | Mill | China |
2017 | LIAONING BOHAI SHIPBUILDING #5-2 | Ship Building | China |
2017 | LIAONING BOHAI SHIPBUILDING #5-1 | Ship Building | China |
2017 | HYOSUNG VIETNAM EXTENSION | Chemical | Vietnam |
2017 | WEST AQUARIUS – SEA DRILL | Ship Building | S. Korea |
2017 | TORAY ADVANCED MATERIALS, GUNSAN | Plnat(High-tech Mat’l) | S. Korea |
2017 | HEBEI ANFENG STEEL #2 2017 | Mill | China |
2017 | QIANAN JIUJIANG WIRE #3 | Mill | China |
2017 | HANWHA AERO ENGINES | Military | S. Korea |
2017 | NAFTAN #3 | ||
2017 | S_KR_HITE MASAN PJT | Food | S. Korea |
2017 | S-OIL RUC & ODC PROJECT | Refinery | S. Korea |
2017 | CJ (8P-3) CDA PROJECT | Bio | Malaysia |
2017 | S MK SOL MACEDONIA 2ND 2017 | ||
2017 | MW301-1 PJT (OWNER SCOPE) | FPSO | China |
2017 | HUZHOU JIAJUN POWER PLANT | Power Plant | China |
2017 | PJ(P) P-10 PROJECT | S. Korea | |
2017 | GM KOREA, GUNSAN | Plant(Automobile) | S. Korea |
2017 | LINDE LIENHWA (CHENGDU GF #1)-2 | China | |
2017 | FORTUNE (FUAN) | China | |
2017 | GUNUNG RAJA PAKSI SM4100 외 | Mill | Indonesia |
2017 | KAIFENG XIANYOU AS #2 (HUBEI) | China | |
2017 | SK SILTRON, GUMI #3 | S. Korea | |
2017 | KORAIL, KTX | Railway | S. Korea |
2017 | AIR PRODUCTS KOREA | Plant | S. Korea |
2017 | HUBEI HUAQIANG CHECMICAL #6 | Chemical | China |
2017 | HENAN HANNORTON CRYOGENIC EQUIP. | Plant | China |
2017 | HUAXING GLASS #10(ZHEJIANG) | Plant(Glass) | China |
2017 | INNERMONGOLIA DESHENG STEEL | Mill | China |
2017 | YINGDE GAS (HUBEI JINGMEN) | Refinery | China |
2017 | QINGHUANGDAO GLASS #8(CTIEC) | Plant(Glass) | China |
2017 | HYUNDAI STEEL | Mill | S. Korea |
2017 | HANGZHOU OXYGEN(SUZHOU)_BNC | Plant(Oxygen) | China |
2017 | PAPER KOREA | Paper | S. Korea |
2017 | BHUMI YARN | Plant | India |
2017 | LINDE GUNSAN CSP-#1703 | Chemical | S. Korea |
2017 | HEBEI SANHE INDUSTRY | Plant | China |
2017 | H2937, 2938 | Ship Building | S. Korea |
2017 | H2445, 2446 | Ship Building | S. Korea |
2017 | JIANGSU TIANDI FIBER | Plant | China |
2017 | PAPER KOREA | Paper | S. Korea |
2017 | KNAUF (UK) UAP | Plant | UK |
2017 | STX HEAVY INDUSTRY | Ship Bulidling | S. Korea |
2017 | SAMSUNG ELECTRIC, CHEONAN | Plant(Electronic) | S. Korea |
2017 | BLOCK PM307, LUNDIN MALAYSIA | Refinery | Malaysia |
2017 | VERDEPALM BIO PLANT AIR COMP | Bio | Malaysia |
2017 | VERDEPALM BIO PLANT AIR COMP | Bio | Malaysia |
2017 | ANHUI BAICHUAN CHEMICAL #2 | Chemical | China |
2017 | CJ BIO MALAYSIA | Bio | Malaysia |
