Swing Check Valve

MODEL NO. SWB / SWF

2″(50A) ~ 28″(700A)

Specification

Size 2″(50A) ~ 28″(700A)
Service Oil, Water, Gas, Air, Sea Water, Steam..etc.
Rating Class 150~1500
Pipe connections Flanged, Flanged RTJ, Butt Welding..etc.
Materials ①Body Stainless Stell, Carbon Steel..etc.
②Cover Stainless Stell, Carbon Steel..etc.
③Disc Stainless Stell, Alloy Steel..etc.
④Seat Forged Carbon Steel..etc.
⑤Hinge Stainless Steel(R-BAR)..etc.

Dimensions

Size
mm(Inch)
Rating Flange
L1(mm)
Flanged RTJ
L2(mm)
Butt Welding
L3(mm)
H
(mm)
W.T
(kg)
50(2″) 150 203 203 155 15
300 267 283 267 175 19
600 299 295 299 190 35
900 368 371 368 321 70
1500 368 371 368 333 123
65(2½”) 150 216 216 170 22
300 292 208 292 190 30
600 330 333 330 210 54
900 381 384 381 333 110
1500 419 422 419 349 155
80(3″) 150 241 241 185 27
300 318 333 318 205 35
600 356 359 356 235 64
900 419 422 419 349 160
1500 470 473 470 389 180
100(4″) 150 292 292 200 41
300 356 371 356 220 54
600 432 435 432 300 104
900 457 460 457 423 214
1500 546 549 546 419 340
150(6″) 150 356 356 255 80
300 444 460 444 326 128
600 559 562 559 400 204
900 610 613 610 479 380
1500 705 711 705 587 627
200(8″) 150 495 495 305 142
300 533 549 533 368 210
600 660 664 660 430 360
900 737 740 737 565 624
1500 832 841 832 680 2100
250(10″) 150 622 622 345 177
300 622 638 622 473 268
600 787 791 787 525 620
900 838 841 838 721 1150
1500 991 1000 991 750 3200
300(12″) 150 698 698 380 290
300 711 727 711 530 415
600 838 841 838 615 805
900 965 968 965 781 1450
1500 1130 1146 1130 1008 4400
350(14″) 150 787 787 460 391
300 838 854 838 580 682
600 889 892 889 700 1046
900 1029 1038 1029 807 1750
1500 1257 1276 1257 1035 5400
400(16″) 150 864 864 545 461
300 864 880 864 695 747
600 991 994 991 812 1350
900 1130 1140 1130 838 2420
450(18″) 150 978 978 650 640
300 978 994 978 797 1250
600 1092 1095 1092 960 2020
500(20″) 150 1016 1016 670 780
300 1016 1035 1016 876 1500
600 1194 1200 1194 1029 2390
600(24″) 150 1295 1295 900 1490
300 1346 1368 1346 1007 2230
600 1397 1407 1397 1202 3500
700(28″) 150 1448 1448 1016 2050
300 1499 1524 1499 1149 2950

Above dimesions are subject to change for improvement